summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/thoughtbot-shoulda/GET/response
blob: 58f99d7767973ab4bdab033f4248b310cb927fd0 (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 3a 20 64 65 66 61 75 6c 74 2d 73 72 63 20 27 73 65 6c 66 27 3b rity-policy:.default-src.'self';
00c0 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 .script-src.'self'.https://secur
00e0 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 e.gaug.es;.style-src.'self'.http
0100 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 s://fonts.googleapis.com;.img-sr
0120 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 20 c.'self'.https://secure.gaug.es.
0140 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d 20 68 74 74 70 73 3a 2f 2f 73 65 63 https://gravatar.com.https://sec
0160 75 72 65 2e 67 72 61 76 61 74 61 72 2e 63 6f 6d 3b 20 66 6f 6e 74 2d 73 72 63 20 27 73 65 6c 66 ure.gravatar.com;.font-src.'self
0180 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 2e 63 6f 6d 3b 20 63 6f 6e '.https://fonts.gstatic.com;.con
01a0 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d 77 65 73 74 2d 32 2e 61 6d nect-src.https://s3-us-west-2.am
01c0 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 6d 70 73 2f 3b 20 66 72 61 azonaws.com/rubygems-dumps/;.fra
01e0 6d 65 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 67 68 62 74 6e 73 2e 63 6f 6d 0a 65 74 61 67 3a 20 me-src.https://ghbtns.com.etag:.
0200 22 30 31 35 31 39 63 33 32 64 66 39 64 64 36 66 37 31 32 31 61 66 66 39 63 62 39 33 66 39 36 35 "01519c32df9dd6f7121aff9cb93f965
0220 61 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f 6e 2c 20 32 37 20 4d 61 72 20 32 30 a".last-modified:.Mon,.27.Mar.20
0240 31 37 20 30 33 3a 33 38 3a 30 36 20 47 4d 54 0a 63 61 63 68 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 17.03:38:06.GMT.cache-control:.m
0260 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 ax-age=60,.public.content-encodi
0280 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 64 3a 20 35 33 30 34 31 33 39 33 2d ng:.gzip.x-request-id:.53041393-
02a0 37 64 64 39 2d 34 62 63 32 2d 62 39 32 65 2d 32 39 61 36 65 30 65 36 65 66 32 61 0a 78 2d 72 75 7dd9-4bc2-b92e-29a6e0e6ef2a.x-ru
02c0 6e 74 69 6d 65 3a 20 30 2e 30 30 34 35 30 30 0a 78 2d 75 61 2d 63 6f 6d 70 61 74 69 62 6c 65 3a ntime:.0.004500.x-ua-compatible:
02e0 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d 62 61 63 6b 65 6e 64 3a 20 46 5f 52 .IE=Edge,chrome=1.x-backend:.F_R
0300 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c ails.54.186.104.15:443.content-l
0320 65 6e 67 74 68 3a 20 36 36 31 0a 61 63 63 65 70 74 2d 72 61 6e 67 65 73 3a 20 62 79 74 65 73 0a ength:.661.accept-ranges:.bytes.
0340 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 31 37 20 30 39 3a 32 32 3a 34 37 20 date:.Fri,.28.Apr.2017.09:22:47.
0360 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 0a 61 67 65 3a 20 31 32 31 31 0a 63 GMT.via:.1.1.varnish.age:.1211.c
0380 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 65 0a 78 2d 73 65 72 76 65 64 2d 62 onnection:.keep-alive.x-served-b
03a0 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 34 34 2d 46 52 41 0a 78 2d 63 61 63 68 65 3a 20 48 49 y:.cache-fra1244-FRA.x-cache:.HI
03c0 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 31 0a 78 2d 74 69 6d 65 72 3a 20 53 31 34 39 33 T.x-cache-hits:.1.x-timer:.S1493
03e0 33 37 31 33 36 37 2e 33 32 31 39 35 37 2c 56 53 30 2c 56 45 30 0a 76 61 72 79 3a 20 41 63 63 65 371367.321957,VS0,VE0.vary:.Acce
0400 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 53 4c 0a 73 65 72 76 65 72 3a 20 52 pt-Encoding,Fastly-SSL.server:.R
0420 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 1e 89 d8 58 00 03 84 54 4b aa 1d 47 0c 9d 7b ubyGems.org.........X...TK..G..{
0440 15 de 80 1f 52 a9 4a 1f 43 b2 17 7d 4a 24 84 10 13 db 19 65 f1 d1 bd 1e e4 06 02 0f 7a d0 34 d5 ....R.J.C..}J$.....e........z.4.
0460 e7 e8 7c 54 9f 3e 7d fa b0 de 10 df f0 e3 df f9 cb cd df be 7e ff fd b3 de cd ae 57 84 97 7a d4 ..|T.>}.............~......W..z.
0480 8d 3c d2 a1 24 7a 5d 88 4b 73 9b 64 67 47 9d 7b c8 0a 3b 2c 28 a3 d0 a1 b4 07 d1 de d6 0b 20 6a .<..$z].Ks.dgG.{..;,(..........j
04a0 eb 96 bd 8c 0f de 5c cc e7 08 49 a1 2e 84 6c b4 8b 1c 37 fb 4a 5b 36 74 b0 d7 41 dc 37 1a 2b c1 ......\...I...l...7.J[6t..A.7.+.
04c0 e4 09 f8 3a 21 9e d3 db 82 cd 92 96 48 98 c3 b6 bc bb e9 08 ac 9d 84 e9 b9 3b 3c d4 57 29 0b c4 ...:!.......H............;<.W)..
04e0 51 d4 5c b5 72 17 c1 13 10 5e 00 e7 2f a8 ad 94 d5 aa b0 8e 9c eb 0f ac a8 62 92 63 48 32 f8 1c Q.\.r....^../............b.cH2..
0500 a5 ee a2 2d 9a 78 89 a1 ee 3e be c0 ee c3 44 f8 8f 66 8a 5a 07 62 8b 9f 19 90 a1 c5 b6 f2 82 eb ...-.x...>....D..f.Z.b..........
0520 71 e6 09 5a 2b ab 3c a8 96 6d a7 c2 19 b3 c8 11 24 f6 5d 1d 3f 10 5f 45 3b 29 c6 36 e5 fd f0 7e q..Z+.<..m......$.].?._E;).6...~
0540 d4 3e 46 c8 c7 d8 40 63 eb b5 7d 8d a0 8c 3a 62 ce 6c 35 e3 eb cd 73 46 9b f1 fc 40 7c 55 5d 63 .>F...@c..}...:b.l5...sF...@|U]c
0560 39 17 90 78 57 e0 56 e9 42 82 95 3e 71 87 9e f4 c9 b5 4c af d9 c9 8d 06 dd 59 7b 6a 90 3e 7a 16 9..xW.V.B..>q.....L......Y{j.>z.
0580 3f 10 e1 8d 5f 45 3b 21 f3 b0 8b 81 4c 71 44 c6 46 bf 6d bd f0 74 9d 69 40 b1 84 aa d4 24 ac 30 ?..._E;!....LqD.F.m..t.i@....$.0
05a0 c3 d5 9d f7 f1 d9 bc 90 9f 80 e7 a3 e7 b7 5f ff ba 5f bf 7f f9 f2 c7 9f df 3e ff fc d3 c7 c7 67 .............._.._.......>.....g
05c0 f8 97 06 80 60 ef d6 47 2a 77 91 5e 9a 0a 49 ad 51 70 66 44 a2 88 2e cf ae bb 18 f9 c4 b0 de 11 ....`..G*w.^..I.QpfD............
05e0 a5 b2 24 6d 71 3c 69 f6 bb 34 dc 54 e3 34 a0 dc b5 4e 1d 51 b6 eb 77 02 33 05 e4 a9 d7 31 98 cc ..$mq<i..4.T.4...N.Q..w.3....1..
0600 6c 96 e2 72 35 4d 75 7d 52 34 6b 6c ba f8 a4 a1 ff a5 79 59 b6 10 67 94 c4 58 0b a7 c1 9d 86 c9 l..r5Mu}R4kl......yY..g..X......
0620 63 9a 82 ef 51 30 de ed e9 1c 97 dc 49 59 f9 5a 7b 29 01 fa 94 7f 83 3c 49 d6 3b 24 cb 66 55 cf c...Q0......IY.Z{).....<I.;$.fU.
0640 9e de 5d ea a2 f1 ab 91 1f 0b c7 b7 0e 9c 80 f9 32 e1 68 3b 96 af 9e be 8c b9 e2 06 97 01 9a 7e ..].............2.h;...........~
0660 28 c1 77 48 a6 e2 13 08 a2 d7 9a be 15 49 cb 3d ab 4f c4 01 33 9c 65 ce 9c 03 f7 06 b7 da ce 49 (.wH.........I.=.O..3.e........I
0680 4c 48 45 6c b6 95 56 f4 93 04 de 21 c9 13 e3 ce ac 30 ce d5 b1 a8 18 d8 43 1a 8c c8 23 ad 53 d7 LHEl..V....!.....0......C...#.S.
06a0 34 ca 12 97 d3 a8 f4 b9 50 7a ae 12 56 f2 33 29 e6 87 7f 00 00 00 ff ff 03 00 b8 10 3f 89 f2 04 4.......Pz..V.3)............?...
06c0 00 00 0a ...