summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/ruby_dep/GET/response
blob: 3d8988a1449e27b699da6e54f147711ee9072943 (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 3a 20 64 65 66 61 75 6c 74 2d 73 72 63 20 27 73 65 6c 66 27 3b rity-policy:.default-src.'self';
00c0 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 .script-src.'self'.https://secur
00e0 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 e.gaug.es;.style-src.'self'.http
0100 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 s://fonts.googleapis.com;.img-sr
0120 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 20 c.'self'.https://secure.gaug.es.
0140 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d 20 68 74 74 70 73 3a 2f 2f 73 65 63 https://gravatar.com.https://sec
0160 75 72 65 2e 67 72 61 76 61 74 61 72 2e 63 6f 6d 3b 20 66 6f 6e 74 2d 73 72 63 20 27 73 65 6c 66 ure.gravatar.com;.font-src.'self
0180 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 2e 63 6f 6d 3b 20 63 6f 6e '.https://fonts.gstatic.com;.con
01a0 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d 77 65 73 74 2d 32 2e 61 6d nect-src.https://s3-us-west-2.am
01c0 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 6d 70 73 2f 3b 20 66 72 61 azonaws.com/rubygems-dumps/;.fra
01e0 6d 65 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 67 68 62 74 6e 73 2e 63 6f 6d 0a 65 74 61 67 3a 20 me-src.https://ghbtns.com.etag:.
0200 22 34 32 39 34 32 63 64 39 38 66 61 39 33 33 30 34 33 34 31 39 30 30 63 66 33 39 66 36 30 36 65 "42942cd98fa93304341900cf39f606e
0220 33 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 53 75 6e 2c 20 30 39 20 4f 63 74 20 32 30 3".last-modified:.Sun,.09.Oct.20
0240 31 36 20 32 32 3a 30 30 3a 35 30 20 47 4d 54 0a 63 61 63 68 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 16.22:00:50.GMT.cache-control:.m
0260 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 ax-age=60,.public.content-encodi
0280 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 64 3a 20 62 65 65 64 33 32 62 31 2d ng:.gzip.x-request-id:.beed32b1-
02a0 38 35 35 65 2d 34 35 31 31 2d 62 35 61 32 2d 61 61 64 35 62 32 36 31 63 62 61 30 0a 78 2d 72 75 855e-4511-b5a2-aad5b261cba0.x-ru
02c0 6e 74 69 6d 65 3a 20 30 2e 30 30 36 32 32 37 0a 78 2d 75 61 2d 63 6f 6d 70 61 74 69 62 6c 65 3a ntime:.0.006227.x-ua-compatible:
02e0 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d 62 61 63 6b 65 6e 64 3a 20 46 5f 52 .IE=Edge,chrome=1.x-backend:.F_R
0300 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c ails.54.186.104.15:443.content-l
0320 65 6e 67 74 68 3a 20 33 38 30 0a 61 63 63 65 70 74 2d 72 61 6e 67 65 73 3a 20 62 79 74 65 73 0a ength:.380.accept-ranges:.bytes.
0340 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 31 37 20 30 39 3a 32 32 3a 34 31 20 date:.Fri,.28.Apr.2017.09:22:41.
0360 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 0a 61 67 65 3a 20 33 37 34 39 0a 63 GMT.via:.1.1.varnish.age:.3749.c
0380 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 65 0a 78 2d 73 65 72 76 65 64 2d 62 onnection:.keep-alive.x-served-b
03a0 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 32 31 2d 46 52 41 0a 78 2d 63 61 63 68 65 3a 20 48 49 y:.cache-fra1221-FRA.x-cache:.HI
03c0 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 34 0a 78 2d 74 69 6d 65 72 3a 20 53 31 34 39 33 T.x-cache-hits:.4.x-timer:.S1493
03e0 33 37 31 33 36 31 2e 30 38 33 39 39 34 2c 56 53 30 2c 56 45 30 0a 76 61 72 79 3a 20 41 63 63 65 371361.083994,VS0,VE0.vary:.Acce
0400 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 53 4c 0a 73 65 72 76 65 72 3a 20 52 pt-Encoding,Fastly-SSL.server:.R
0420 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 12 be fa 57 00 03 74 d2 3b 6e 5c 31 0c 05 d0 ubyGems.org.........W..t.;n\1...
0440 3e ab f0 02 3c 03 f1 2f 1a 88 f7 22 8a 24 02 04 69 12 b8 08 60 64 ed 91 83 14 f3 0a 77 2a 24 1e >...<../...".$..i...`d......w*$.
0460 e9 5e dd 6e b7 2f 70 1f f7 f1 f4 be bf d5 fe fe eb ed c7 8b 89 a4 e8 f4 0d 0e 16 e1 dc 4e c9 38 .^.n./p......................N.8
0480 82 73 11 70 58 e3 24 a6 1a c5 56 0b 27 6e 48 0f 23 09 de 40 e0 cf 3f df e2 f7 cb eb d7 27 bc e3 .s.pX.$...V.'nH.#..@..?......'..
04a0 9d 9f 9f fe bc 7e ac 0e 03 17 66 aa b2 64 97 41 5b da 34 aa 99 d2 12 43 64 b2 0a 8d 94 d0 ed 3a .....~....f..d.A[.4....Cd......:
04c0 23 39 b2 88 77 f2 5c 84 14 ee aa 5d 9f 32 78 61 1a dc 16 ca 08 35 0b 5e 96 09 e7 7c 46 36 a4 66 #9..w.\....].2xa.....5.^...|F6.f
04e0 07 cf b4 6d 62 84 2a ad b3 da 9c 9a 81 11 d7 b6 9c 7d 61 e8 81 a1 0b 73 de 32 05 f6 60 6f 0f e4 ...mb.*..........}a....s.2..`o..
0500 31 d2 4f 42 83 ab a1 48 a9 1a b9 d6 f2 e2 b3 49 b7 60 c5 31 4f 7c d3 6c a0 db 7e 60 4e 1b ff 99 1.OB...H.......I.`.1O|.l..~`N...
0520 f1 8f 81 07 06 78 02 c3 a4 fe 18 1d 8b 8a 32 7c 7b 08 71 a8 e0 98 e8 cc 80 eb 64 b4 16 91 95 13 .....x........2|{.q.......d.....
0540 2f 69 8e e8 84 a9 9f 33 7c ed c6 62 27 70 b9 32 06 f0 ca 2a 02 74 dc 25 5d b9 7b f5 e6 4c 97 95 /i.....3|..b'p.2...*.t.%].{..L..
0560 10 b6 7c 95 04 51 9d 1f d1 14 28 73 5d 42 93 87 d0 e4 c2 6c 89 8e 6d 5b e8 84 c6 23 71 5a 33 ea ..|..Q....(s]B.....l..m[...#qZ3.
0580 a9 3f 47 88 e9 99 9a 23 3f 0a dc 4b 47 99 6a d0 52 9b e7 2a 89 11 e3 13 e6 2f 00 00 00 ff ff 03 .?G....#?..KG.j.R..*...../......
05a0 00 1b b8 4b c4 d5 02 00 00 0a ...K......