summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/journey/GET/response
blob: 7299af7beec30b8058176daae987f6bd054e8fef (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 2d 72 65 70 6f 72 74 2d 6f 6e 6c 79 3a 20 64 65 66 61 75 6c 74 rity-policy-report-only:.default
00c0 2d 73 72 63 20 27 73 65 6c 66 27 3b 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 -src.'self';.script-src.'self'.h
00e0 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 ttps://secure.gaug.es;.style-src
0100 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 .'self'.https://fonts.googleapis
0120 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 .com;.img-src.'self'.https://sec
0140 75 72 65 2e 67 61 75 67 2e 65 73 20 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d ure.gaug.es.https://gravatar.com
0160 3b 20 66 6f 6e 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 ;.font-src.https://fonts.gstatic
0180 2e 63 6f 6d 3b 20 63 6f 6e 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d .com;.connect-src.https://s3-us-
01a0 77 65 73 74 2d 32 2e 61 6d 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 west-2.amazonaws.com/rubygems-du
01c0 6d 70 73 2f 3b 0a 65 74 61 67 3a 20 22 38 39 66 65 39 39 36 30 37 35 38 61 33 31 38 63 30 31 61 mps/;.etag:."89fe9960758a318c01a
01e0 65 31 39 65 34 37 61 65 65 64 39 38 37 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f e19e47aeed987".last-modified:.Mo
0200 6e 2c 20 32 37 20 4d 61 72 20 32 30 31 37 20 30 33 3a 35 30 3a 31 33 20 47 4d 54 0a 63 61 63 68 n,.27.Mar.2017.03:50:13.GMT.cach
0220 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f e-control:.max-age=60,.public.co
0240 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 ntent-encoding:.gzip.x-request-i
0260 64 3a 20 33 37 66 62 61 37 35 33 2d 33 32 66 66 2d 34 64 66 61 2d 61 62 37 38 2d 61 31 39 36 34 d:.37fba753-32ff-4dfa-ab78-a1964
0280 34 33 36 36 64 38 35 0a 78 2d 72 75 6e 74 69 6d 65 3a 20 30 2e 30 30 35 32 31 37 0a 78 2d 75 61 4366d85.x-runtime:.0.005217.x-ua
02a0 2d 63 6f 6d 70 61 74 69 62 6c 65 3a 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d -compatible:.IE=Edge,chrome=1.x-
02c0 62 61 63 6b 65 6e 64 3a 20 46 5f 52 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 backend:.F_Rails.54.186.104.15:4
02e0 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 34 34 34 0a 61 63 63 65 70 74 2d 72 61 43.content-length:.444.accept-ra
0300 6e 67 65 73 3a 20 62 79 74 65 73 0a 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 nges:.bytes.date:.Fri,.28.Apr.20
0320 31 37 20 30 39 3a 32 32 3a 33 36 20 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 17.09:22:36.GMT.via:.1.1.varnish
0340 0a 61 67 65 3a 20 32 39 36 34 0a 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 .age:.2964.connection:.keep-aliv
0360 65 0a 78 2d 73 65 72 76 65 64 2d 62 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 33 30 2d 46 52 41 e.x-served-by:.cache-fra1230-FRA
0380 0a 78 2d 63 61 63 68 65 3a 20 48 49 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 37 0a 78 2d .x-cache:.HIT.x-cache-hits:.7.x-
03a0 74 69 6d 65 72 3a 20 53 31 34 39 33 33 37 31 33 35 37 2e 37 34 31 31 35 30 2c 56 53 30 2c 56 45 timer:.S1493371357.741150,VS0,VE
03c0 30 0a 76 61 72 79 3a 20 41 63 63 65 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 0.vary:.Accept-Encoding,Fastly-S
03e0 53 4c 0a 73 65 72 76 65 72 3a 20 52 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 f5 8b d8 SL.server:.RubyGems.org.........
0400 58 00 03 7c 92 3b 6e 9c 31 0c 84 7b 9f c2 07 c8 2e 44 52 12 29 17 b9 0b 9f 09 10 b8 b1 e1 22 80 X..|.;n.1..{.....DR.).........".
0420 0f 1f 62 8b e0 4f e1 40 15 05 89 1f 67 86 b7 db ed 09 ee a3 cf 9b c3 f3 a7 ff 4c ff f5 fe f1 fa ..b..O.@....g.............L.....
0440 72 30 16 32 1c 0b 56 d5 5a 16 93 ce 2e 17 06 14 93 03 12 53 f7 c6 10 5d 8a b3 1c 76 9a ae 2a 09 r0.2..V.Z..........S...]...v..*.
0460 1c 3c eb db db 87 fd fe 91 af ef 2f df 9f e1 4e 77 f8 4b c1 0b 85 ed 4c 4b f1 84 51 b9 2d 4f 4c .<........./...Nw.K....LK..Q.-OL
0480 31 72 1b 63 7b 3a e9 ae 10 41 73 99 72 12 8e e3 41 02 17 b0 b0 01 5c f3 6b 0a 5d 28 c1 3e cf 76 1r.c{:...As.r...A.....\.k.](.>.v
04a0 10 3a a4 b6 32 9c 92 d1 b3 0b 4a 9d 78 66 17 5b a2 75 ba 6c 71 77 c4 e6 f7 14 1e c8 fc 1f ca bc .:..2.....J.xf.[.u.lqw..........
04c0 50 6c 9c 09 eb ac 84 92 9c 3b 00 80 aa bf 27 4e 5e 5d 68 40 fa 32 ef bb 31 44 26 29 68 46 e0 8a Pl.......;....'N^]h@.2..1D&)hF..
04e0 a6 d0 92 2f 28 17 82 c6 84 53 50 31 c8 0a cf c1 33 b4 74 41 58 ab 6b af 20 b2 ef 4c fa 45 42 87 .../(....SP1....3.tAX.k....L.EB.
0500 d2 84 c5 42 61 b6 77 0d de 8f 86 ff 84 1c 94 16 54 b9 18 15 47 18 33 12 b3 52 d4 f2 72 5c d0 1e ...Ba.w.........T...G.3..R..r\..
0520 20 49 0d 53 0d 47 58 81 73 9e 73 24 43 dc ce a3 e1 35 cf a3 b4 5b b1 50 1b 3b 06 10 9d f6 d3 8c .I.S.GX.s.s$C....5...[.P.;......
0540 3a 42 a0 de 0b 83 d9 b3 ae d6 bd d5 37 6f ad 69 24 40 59 99 bd 51 f6 68 78 8d 2e ed 1c 65 4c b5 :B..........7o.i$@Y..Q.hx....eL.
0560 b1 76 2b db e1 a2 82 ed a3 58 d9 5a 43 6a 27 75 74 23 18 23 8e c1 90 d9 3b 13 0d e4 38 eb d1 f0 .v+......X.ZCj'ut#.#....;...8...
0580 9a 12 cf 35 4d 36 e0 a2 c1 32 c7 18 65 06 9c 8a 51 3c 9b 05 c6 83 07 ea 50 97 b4 ac a9 90 5c a3 ...5M6...2..e...Q<......P.....\.
05a0 67 76 ef 2d 7d fa 03 00 00 ff ff 03 00 62 55 0a 71 31 03 00 00 0a gv.-}........bU.q1....