summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/ice_nine/GET/response
blob: 05d0bac18d1f6766d0f881f352607ee5e8092bbf (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 3a 20 64 65 66 61 75 6c 74 2d 73 72 63 20 27 73 65 6c 66 27 3b rity-policy:.default-src.'self';
00c0 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 .script-src.'self'.https://secur
00e0 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 e.gaug.es;.style-src.'self'.http
0100 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 s://fonts.googleapis.com;.img-sr
0120 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 20 c.'self'.https://secure.gaug.es.
0140 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d 20 68 74 74 70 73 3a 2f 2f 73 65 63 https://gravatar.com.https://sec
0160 75 72 65 2e 67 72 61 76 61 74 61 72 2e 63 6f 6d 3b 20 66 6f 6e 74 2d 73 72 63 20 27 73 65 6c 66 ure.gravatar.com;.font-src.'self
0180 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 2e 63 6f 6d 3b 20 63 6f 6e '.https://fonts.gstatic.com;.con
01a0 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d 77 65 73 74 2d 32 2e 61 6d nect-src.https://s3-us-west-2.am
01c0 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 6d 70 73 2f 3b 20 66 72 61 azonaws.com/rubygems-dumps/;.fra
01e0 6d 65 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 67 68 62 74 6e 73 2e 63 6f 6d 0a 65 74 61 67 3a 20 me-src.https://ghbtns.com.etag:.
0200 22 38 62 61 61 38 39 62 38 39 36 35 35 35 62 31 31 66 30 64 61 38 30 65 38 64 35 38 31 65 65 32 "8baa89b896555b11f0da80e8d581ee2
0220 37 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f 6e 2c 20 32 37 20 4d 61 72 20 32 30 7".last-modified:.Mon,.27.Mar.20
0240 31 37 20 30 33 3a 35 31 3a 35 32 20 47 4d 54 0a 63 61 63 68 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 17.03:51:52.GMT.cache-control:.m
0260 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 ax-age=60,.public.content-encodi
0280 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 64 3a 20 63 30 65 66 32 39 33 33 2d ng:.gzip.x-request-id:.c0ef2933-
02a0 33 33 63 35 2d 34 64 35 64 2d 62 32 63 34 2d 33 30 39 34 62 63 30 63 64 64 64 35 0a 78 2d 72 75 33c5-4d5d-b2c4-3094bc0cddd5.x-ru
02c0 6e 74 69 6d 65 3a 20 30 2e 30 30 35 34 37 35 0a 78 2d 75 61 2d 63 6f 6d 70 61 74 69 62 6c 65 3a ntime:.0.005475.x-ua-compatible:
02e0 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d 62 61 63 6b 65 6e 64 3a 20 46 5f 52 .IE=Edge,chrome=1.x-backend:.F_R
0300 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c ails.54.186.104.15:443.content-l
0320 65 6e 67 74 68 3a 20 35 37 34 0a 61 63 63 65 70 74 2d 72 61 6e 67 65 73 3a 20 62 79 74 65 73 0a ength:.574.accept-ranges:.bytes.
0340 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 31 37 20 30 39 3a 32 32 3a 34 31 20 date:.Fri,.28.Apr.2017.09:22:41.
0360 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 0a 61 67 65 3a 20 33 36 33 31 0a 63 GMT.via:.1.1.varnish.age:.3631.c
0380 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 65 0a 78 2d 73 65 72 76 65 64 2d 62 onnection:.keep-alive.x-served-b
03a0 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 35 31 2d 46 52 41 0a 78 2d 63 61 63 68 65 3a 20 48 49 y:.cache-fra1251-FRA.x-cache:.HI
03c0 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 38 0a 78 2d 74 69 6d 65 72 3a 20 53 31 34 39 33 T.x-cache-hits:.8.x-timer:.S1493
03e0 33 37 31 33 36 31 2e 31 37 35 31 31 36 2c 56 53 30 2c 56 45 30 0a 76 61 72 79 3a 20 41 63 63 65 371361.175116,VS0,VE0.vary:.Acce
0400 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 53 4c 0a 73 65 72 76 65 72 3a 20 52 pt-Encoding,Fastly-SSL.server:.R
0420 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 58 8c d8 58 00 03 54 93 4d ce 94 41 08 84 f7 ubyGems.org......X..X..T.M..A...
0440 9e c2 0b 7c a6 f9 6b c0 db d0 d0 c4 c4 b8 32 ee 3c bc bc d1 85 ef ec 26 3d f3 50 55 14 1f 1f 1f ...|..k.......2.<......&=.PU....
0460 9f d6 17 f8 b2 3e ff ce 6f 37 bf ff fc f5 e3 6b dd 5b 4a 10 72 d9 af 2e 5f 87 8f 03 bb dd b5 16 .....>..o7.....k.[J.r..._.......
0480 5e 0e 87 b4 8e d3 55 22 5a ea 52 0c ce 2c e8 d4 e4 39 40 7c 01 19 ef b6 96 9b 97 b2 ef dd 80 76 ^.....U"Z.R..,...9@|...........v
04a0 a0 92 4f 6d e1 3d 23 78 0d 53 7d fb 89 35 53 b6 63 3a a5 cd d3 ee d2 35 40 7a 01 5d 29 9c 6f 55 ..Om.=#x.S}..5S.c:.....5@z.]).oU
04c0 27 ed f2 b2 06 51 2b 95 e6 1c 3d 6d d1 cd 42 0e d1 4b 31 4b 4e e3 5e e9 40 48 15 28 03 e4 17 d0 '....Q+...=m..B..K1KN.^.@H.(....
04e0 0a 15 fa 0c 6f e3 fc fe 8e 67 97 73 8b 49 a8 41 13 25 09 05 c6 23 ac 40 d5 ec c8 35 ac 5d 17 79 ....o....g.s.I.A.%...#.@...5.].y
0500 ab 0e 50 5e 40 a1 47 51 9f 50 96 36 8e 36 b8 99 c2 b6 49 32 15 74 9f 05 9c 8c be 26 5e 89 72 38 ..P^@.GQ.P.6.6....I2.t.....&^.r8
0520 b7 01 41 ea 28 f2 63 79 bf 80 7a 53 26 97 b5 f5 d8 08 6b da b1 7c d4 26 16 d2 be 3e d1 59 de e3 ..A.(.cy..zS&.....k..|.&...>.Y..
0540 cd 15 8c ac 22 07 00 44 dc e9 d0 98 1b a0 be 80 10 b7 0f c7 81 84 5b 63 d2 03 1b 8f 67 41 e4 15 ...."..D..............[c....gA..
0560 6f 71 49 98 d4 ee 6c 67 76 12 67 e6 67 4c 32 37 e8 8a fa 00 ed 05 a4 90 4a 18 89 13 12 0f 4a f3 oqI...lgv.g.gL27........J.....J.
0580 04 69 57 fb ce ad 18 43 aa 44 5c 0e 7d 7d 6b 75 f1 6a 5b 23 d5 3d ec d0 00 fd 05 ec d9 6e 7a 3c .iW....C.D\.}}ku.j[#.=.......nz<
05a0 d5 63 98 fc 8f 46 d9 b2 90 a3 eb 40 37 c4 3c 5a 2d 9c 8f 89 57 df 79 2c d7 89 9b 61 35 3f c5 5e .c...F.....@7.<Z-...W.y,...a5?.^
05c0 6f cf cb 5a 85 66 18 1a f8 9e 05 1e 67 17 23 73 89 f9 3e a6 89 2b bb c0 e8 6a 77 db d1 bb a7 81 o..Z.f......g.#s..>..+...jw.....
05e0 75 d6 b3 ac 87 f8 be 15 1f 27 f3 47 43 72 57 9d 16 25 10 23 96 28 cf 90 d1 ec 22 38 fd 0c a3 9c u........'.GCrW..%.#.(...."8....
0600 eb 49 e0 30 96 cd ea b6 45 cf 3f 22 fc 47 dc 35 7b 9e 73 21 b2 98 33 f0 12 8c 43 13 de 54 58 a0 .I.0....E.?".G.5{.s!..3...C..TX.
0620 b0 9c 6d f4 99 6c e3 dc 64 db ca 65 8d b1 35 c3 95 f9 2f 11 ff ef 62 c9 da f1 88 1b c3 d3 08 9c ..m..l..d..e..5.../...b.........
0640 35 21 1c 77 b4 b9 70 02 65 54 5a 40 d0 88 01 b3 b3 cd 13 e6 d3 8b b9 db 89 e8 d3 1f 00 00 00 ff 5!.w..p.eTZ@....................
0660 ff 03 00 69 5d 0b c9 25 04 00 00 0a ...i]..%....