summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/english/GET/response
blob: f90f92dbfe48aca4b4a2245267eae4be8a578f12 (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 2d 72 65 70 6f 72 74 2d 6f 6e 6c 79 3a 20 64 65 66 61 75 6c 74 rity-policy-report-only:.default
00c0 2d 73 72 63 20 27 73 65 6c 66 27 3b 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 -src.'self';.script-src.'self'.h
00e0 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 ttps://secure.gaug.es;.style-src
0100 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 .'self'.https://fonts.googleapis
0120 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 .com;.img-src.'self'.https://sec
0140 75 72 65 2e 67 61 75 67 2e 65 73 20 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d ure.gaug.es.https://gravatar.com
0160 3b 20 66 6f 6e 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 ;.font-src.https://fonts.gstatic
0180 2e 63 6f 6d 3b 20 63 6f 6e 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d .com;.connect-src.https://s3-us-
01a0 77 65 73 74 2d 32 2e 61 6d 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 west-2.amazonaws.com/rubygems-du
01c0 6d 70 73 2f 3b 0a 65 74 61 67 3a 20 22 66 30 63 34 36 61 37 32 66 61 37 32 62 34 32 31 65 35 38 mps/;.etag:."f0c46a72fa72b421e58
01e0 37 66 64 61 36 36 66 66 36 36 66 33 34 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f 7fda66ff66f34".last-modified:.Mo
0200 6e 2c 20 32 37 20 4d 61 72 20 32 30 31 37 20 30 33 3a 33 38 3a 31 31 20 47 4d 54 0a 63 61 63 68 n,.27.Mar.2017.03:38:11.GMT.cach
0220 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f e-control:.max-age=60,.public.co
0240 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 ntent-encoding:.gzip.x-request-i
0260 64 3a 20 35 61 37 39 62 35 62 37 2d 33 63 35 65 2d 34 66 64 30 2d 61 39 62 36 2d 37 65 34 37 63 d:.5a79b5b7-3c5e-4fd0-a9b6-7e47c
0280 31 37 35 62 38 33 32 0a 78 2d 72 75 6e 74 69 6d 65 3a 20 30 2e 30 30 35 33 31 32 0a 78 2d 75 61 175b832.x-runtime:.0.005312.x-ua
02a0 2d 63 6f 6d 70 61 74 69 62 6c 65 3a 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d -compatible:.IE=Edge,chrome=1.x-
02c0 62 61 63 6b 65 6e 64 3a 20 46 5f 52 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 backend:.F_Rails.54.186.104.15:4
02e0 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 34 35 36 0a 61 63 63 65 70 74 2d 72 61 43.content-length:.456.accept-ra
0300 6e 67 65 73 3a 20 62 79 74 65 73 0a 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 nges:.bytes.date:.Fri,.28.Apr.20
0320 31 37 20 30 39 3a 32 32 3a 34 31 20 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 17.09:22:41.GMT.via:.1.1.varnish
0340 0a 61 67 65 3a 20 31 37 31 38 0a 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 .age:.1718.connection:.keep-aliv
0360 65 0a 78 2d 73 65 72 76 65 64 2d 62 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 35 31 2d 46 52 41 e.x-served-by:.cache-fra1251-FRA
0380 0a 78 2d 63 61 63 68 65 3a 20 48 49 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 32 0a 78 2d .x-cache:.HIT.x-cache-hits:.2.x-
03a0 74 69 6d 65 72 3a 20 53 31 34 39 33 33 37 31 33 36 31 2e 30 32 33 39 36 37 2c 56 53 30 2c 56 45 timer:.S1493371361.023967,VS0,VE
03c0 30 0a 76 61 72 79 3a 20 41 63 63 65 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 0.vary:.Accept-Encoding,Fastly-S
03e0 53 4c 0a 73 65 72 76 65 72 3a 20 52 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 23 89 d8 SL.server:.RubyGems.org......#..
0400 58 00 03 8c 92 4d 6e 1c 30 08 85 f7 39 c5 1c a0 33 32 18 30 8e d4 de 05 30 a4 52 7f 36 69 76 3d X....Mn.0...9...32.0....0.R.6iv=
0420 7c e9 6c 92 59 54 ea ca 46 b6 be c7 7b 70 bd 5e 9f c6 0d 2e 65 91 bf 5e 9f bf 7c be e0 6d dc f0 |.l.YT..F...{p.^....e..^..|..m..
0440 77 7c cd f8 f6 fa f6 e3 d9 9c 0f 15 d4 de 1a d3 55 8a bd f6 e0 32 75 38 07 84 70 b9 ea e8 fb 12 w|..............U....2u8..p.....
0460 9a 29 32 d2 52 25 fc 40 ca 72 6e 7a 13 1f f8 5d bf f3 75 18 d7 40 e7 a0 95 79 62 56 84 80 2e 0e .)2.R%.@.rnz...]..u..@...ybV....
0480 dd 46 75 30 67 16 b1 89 2f 4d 51 99 49 89 a7 9f 87 a4 70 60 f3 67 f3 df 81 81 43 7d e3 80 c2 45 .Fu0g.../MQ.I.....p`.g....C}...E
04a0 cc 84 73 f9 49 90 32 9c 0e ee cd c0 84 40 1d 68 49 90 73 b5 80 ed 62 44 c6 34 bf 03 e1 03 f0 a4 ..s.I.2......@.hI.s...bD.4......
04c0 d0 88 3a 74 dc 69 e7 da 30 3d 06 ac 83 18 a0 58 ac 5b 2c a5 f4 88 1e eb 94 74 b8 6d cd 88 74 0f ..:t.i..0=.....X.[,......t.m..t.
04e0 94 06 d2 43 87 2b da 0a 4f 5e 39 27 ee 2a ae f2 24 9f e3 18 8f d6 a8 c3 e9 4c de ff d8 09 d5 63 ...C.+..O^9'.*..$........L.....c
0500 b7 d9 a5 04 43 aa 32 1b c8 0f c0 ee 65 37 22 ce 4a 70 32 13 11 f4 ad 15 33 61 d6 14 72 84 02 da ....C.2.....e7".Jp2.....3a..r...
0520 02 69 d6 e9 f4 31 a4 a3 a1 0d 5d 06 34 50 1e 66 34 3e 7d b7 9f 2f 6f f6 92 f7 ea c3 b4 8e 9c 79 .i...1....].4P.f4>}../o........y
0540 cc a3 b4 b8 c5 6c a2 cd 01 28 3b b4 03 f7 a2 63 47 bd da c2 e9 69 9e e5 e1 6d 04 d0 23 62 14 df .....l...(;....cG....i...m..#b..
0560 95 e0 7f 94 68 13 0b 91 b2 52 6c 3c 27 5d 76 ef 94 b4 b2 a7 98 90 ba ef 09 0e 4a d3 27 c0 22 ec ....h....Rl<']v...........J.'.".
0580 75 eb 0c a2 df 37 8d bb d2 bc fc 83 1e 1b 20 31 b4 94 c7 82 53 92 ba 36 02 cf bf 5b c1 a7 c3 dc u....7.........1....S..6...[....
05a0 33 c6 b0 15 a6 d3 5c 27 89 85 30 64 cf 64 a2 cb d3 1f 00 00 00 ff ff 03 00 27 b9 7a dd 38 03 00 3.....\'..0d.d...........'.z.8..
05c0 00 0a ..