summaryrefslogtreecommitdiff
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/celluloid-fsm/GET/response
blob: 2e34bab9dc5947dab468bcd69f635da11dce9125 (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 2d 72 65 70 6f 72 74 2d 6f 6e 6c 79 3a 20 64 65 66 61 75 6c 74 rity-policy-report-only:.default
00c0 2d 73 72 63 20 27 73 65 6c 66 27 3b 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 -src.'self';.script-src.'self'.h
00e0 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 ttps://secure.gaug.es;.style-src
0100 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 .'self'.https://fonts.googleapis
0120 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 .com;.img-src.'self'.https://sec
0140 75 72 65 2e 67 61 75 67 2e 65 73 20 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d ure.gaug.es.https://gravatar.com
0160 3b 20 66 6f 6e 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 ;.font-src.https://fonts.gstatic
0180 2e 63 6f 6d 3b 20 63 6f 6e 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d .com;.connect-src.https://s3-us-
01a0 77 65 73 74 2d 32 2e 61 6d 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 west-2.amazonaws.com/rubygems-du
01c0 6d 70 73 2f 3b 0a 65 74 61 67 3a 20 22 66 33 61 30 33 63 35 33 66 65 38 35 37 65 39 64 31 62 66 mps/;.etag:."f3a03c53fe857e9d1bf
01e0 37 62 39 39 30 62 63 37 30 36 31 32 37 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f 7b990bc706127".last-modified:.Mo
0200 6e 2c 20 32 37 20 4d 61 72 20 32 30 31 37 20 30 34 3a 31 35 3a 34 36 20 47 4d 54 0a 63 61 63 68 n,.27.Mar.2017.04:15:46.GMT.cach
0220 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f e-control:.max-age=60,.public.co
0240 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 ntent-encoding:.gzip.x-request-i
0260 64 3a 20 62 35 32 37 63 62 66 35 2d 33 66 35 61 2d 34 62 34 66 2d 38 35 63 35 2d 39 32 30 30 35 d:.b527cbf5-3f5a-4b4f-85c5-92005
0280 34 38 39 63 34 66 64 0a 78 2d 72 75 6e 74 69 6d 65 3a 20 30 2e 30 30 35 30 30 31 0a 78 2d 75 61 489c4fd.x-runtime:.0.005001.x-ua
02a0 2d 63 6f 6d 70 61 74 69 62 6c 65 3a 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d -compatible:.IE=Edge,chrome=1.x-
02c0 62 61 63 6b 65 6e 64 3a 20 46 5f 52 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 backend:.F_Rails.54.186.104.15:4
02e0 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 35 31 36 0a 61 63 63 65 70 74 2d 72 61 43.content-length:.516.accept-ra
0300 6e 67 65 73 3a 20 62 79 74 65 73 0a 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 nges:.bytes.date:.Fri,.28.Apr.20
0320 31 37 20 30 39 3a 32 32 3a 33 36 20 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 17.09:22:36.GMT.via:.1.1.varnish
0340 0a 61 67 65 3a 20 32 34 33 35 0a 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 .age:.2435.connection:.keep-aliv
0360 65 0a 78 2d 73 65 72 76 65 64 2d 62 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 35 30 2d 46 52 41 e.x-served-by:.cache-fra1250-FRA
0380 0a 78 2d 63 61 63 68 65 3a 20 48 49 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 33 0a 78 2d .x-cache:.HIT.x-cache-hits:.3.x-
03a0 74 69 6d 65 72 3a 20 53 31 34 39 33 33 37 31 33 35 37 2e 38 37 33 38 37 31 2c 56 53 30 2c 56 45 timer:.S1493371357.873871,VS0,VE
03c0 30 0a 76 61 72 79 3a 20 41 63 63 65 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 0.vary:.Accept-Encoding,Fastly-S
03e0 53 4c 0a 73 65 72 76 65 72 3a 20 52 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 f2 91 d8 SL.server:.RubyGems.org.........
0400 58 00 03 b4 93 51 6e db 30 0c 86 df 7b 8a 1c a0 09 44 4a a4 a4 02 eb 5d 24 8a ec 82 39 b1 61 27 X....Qn.0...{....DJ....]$...9.a'
0420 c1 06 0c 3b fb 14 78 5b bb b6 1b 5a 60 83 5f 44 12 20 3f fe bf b9 dd 6e 6f dc 2e ef dc 6e 9a 15 ...;..x[...Z`._D..?....no....n..
0440 dc e6 ab 7c 54 f9 b4 9c 0f 77 be 11 9a 55 36 40 97 42 ff 50 44 35 66 4e 41 aa 3a f0 6a 31 94 ea ...|T....w...U6@.B.PD5fNA.:.j1..
0460 ad 19 85 00 89 bc 59 a9 2d a9 cf 99 55 f1 76 3e d7 2f 77 f7 1f 36 d0 db af d1 83 1e 96 35 e3 77 ......Y.-...U.v>./w..6.......5.w
0480 fc 64 2c 6c ea f9 d8 06 9d af 45 77 2b 3a 0c e7 61 dc b7 ad 2e 8b 1e 4f fb 32 2c 2f 2a 9f 4f 73 .d,l......Ew+:..a......O.2,/*.Os
04a0 79 91 9d c6 71 78 9e 5b ce 93 ce 97 fd b2 1f 8f 6b 69 5e 26 95 ed 30 3e 2c d3 b0 3f ad b9 d3 fe y...qx.[........ki^&..0>,..?....
04c0 a0 f3 da ee 51 01 ac 21 e7 16 a2 90 54 47 3e 9a 5a 16 57 cd a2 77 16 85 0b 41 f6 a9 8b 54 42 61 ....Q..!....TG>.Z.W..w...A...TBa
04e0 64 27 54 1b 83 92 47 63 c3 00 ef 50 00 9f 29 30 5e 74 2e c3 cf b5 5f 23 ee dd 46 19 a7 bf e0 a7 d'T...Gc...P..)0^t...._#..F.....
0500 8a cd 53 4d 51 9a 2a 68 ec 2e 39 ce 91 c5 a9 25 10 6e dd d6 98 2c 26 24 72 25 35 1f 0b 26 f0 12 ..SMQ.*h..9....%.n...,&$r%5..&..
0520 d9 7c 35 e1 77 e0 fb df f1 db 78 d2 e3 65 7d 1f 7f bd 5e d9 62 07 bd f1 0f f8 6f f7 9b d0 db 3d .|5.w.....x..e}...^.b.....o....=
0540 d5 9f 52 ac 56 24 50 55 2d 9d 1f 5b 91 c4 a8 56 81 9b 2f 58 d1 35 ae 94 43 72 35 f7 02 a5 76 75 ..R.V$PU-..[...V../X.5..Cr5...vu
0560 43 42 4b 35 4a 7d c3 02 d8 07 fe 17 f6 a8 02 ae 63 54 85 1c 35 c7 96 0a 25 a2 86 59 5d 51 a9 5c CBK5J}..........cT..5...%..Y]Q.\
0580 5a 17 39 10 98 41 8b 8a 1a 94 8c bd 43 c6 7a b5 e5 6d ec f0 0f d8 7b 1c 7a 0c 8f ec e6 7c 74 6c Z.9..A......C.z..m....{.z....|tl
05a0 c4 10 33 10 68 12 57 b2 8b e8 4b 53 ca 82 25 59 bf 76 6c a2 2e 42 f0 9c aa 87 fe bb e3 75 2b 86 ..3.h.W...KS..%Y.vl..B.......u+.
05c0 e4 57 36 da fc 71 00 4b 88 a5 f4 db 69 5d 17 6d 95 63 e8 26 0a 42 20 af dd ba 06 50 b0 9f 57 61 .W6..q.K....i].m.c.&.B.....P..Wa
05e0 a6 e0 55 39 9a ef 0a 51 71 29 f7 aa de 7c 07 00 00 ff ff 03 00 60 71 b3 86 b6 04 00 00 0a ..U9...Qq)...|.......`q.......