<feed xmlns='http://www.w3.org/2005/Atom'>
<title>ruby.git/benchmark/array_min.yml, branch v4.0.4</title>
<subtitle>The Ruby Programming Language</subtitle>
<link rel='alternate' type='text/html' href='https://git.ruby-lang.org/ruby.git/'/>
<entry>
<title>Optimize Array#min (#3324)</title>
<updated>2020-07-18T14:45:25+00:00</updated>
<author>
<name>Kenta Murata</name>
<email>mrkn@users.noreply.github.com</email>
</author>
<published>2020-07-18T14:45:25+00:00</published>
<link rel='alternate' type='text/html' href='https://git.ruby-lang.org/ruby.git/commit/?id=b4e784434c54348283c079efb1b8ab9de13c0603'/>
<id>b4e784434c54348283c079efb1b8ab9de13c0603</id>
<content type='text'>
The benchmark result is below:

|                |compare-ruby|built-ruby|
|:---------------|-----------:|---------:|
|ary2.min        |     39.105M|   39.442M|
|                |           -|     1.01x|
|ary10.min       |     23.995M|   30.762M|
|                |           -|     1.28x|
|ary100.min      |      6.249M|   10.783M|
|                |           -|     1.73x|
|ary500.min      |      1.408M|    2.714M|
|                |           -|     1.93x|
|ary1000.min     |    828.397k|    1.465M|
|                |           -|     1.77x|
|ary2000.min     |    332.256k|  570.504k|
|                |           -|     1.72x|
|ary3000.min     |    338.079k|  573.868k|
|                |           -|     1.70x|
|ary5000.min     |    168.217k|  286.114k|
|                |           -|     1.70x|
|ary10000.min    |     85.512k|  143.551k|
|                |           -|     1.68x|
|ary20000.min    |     43.264k|   71.935k|
|                |           -|     1.66x|
|ary50000.min    |     17.317k|   29.107k|
|                |           -|     1.68x|
|ary100000.min   |      9.072k|   14.540k|
|                |           -|     1.60x|
|ary1000000.min  |     872.930|    1.436k|
|                |           -|     1.64x|

compare-ruby is 9f4b7fc82e.</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
The benchmark result is below:

|                |compare-ruby|built-ruby|
|:---------------|-----------:|---------:|
|ary2.min        |     39.105M|   39.442M|
|                |           -|     1.01x|
|ary10.min       |     23.995M|   30.762M|
|                |           -|     1.28x|
|ary100.min      |      6.249M|   10.783M|
|                |           -|     1.73x|
|ary500.min      |      1.408M|    2.714M|
|                |           -|     1.93x|
|ary1000.min     |    828.397k|    1.465M|
|                |           -|     1.77x|
|ary2000.min     |    332.256k|  570.504k|
|                |           -|     1.72x|
|ary3000.min     |    338.079k|  573.868k|
|                |           -|     1.70x|
|ary5000.min     |    168.217k|  286.114k|
|                |           -|     1.70x|
|ary10000.min    |     85.512k|  143.551k|
|                |           -|     1.68x|
|ary20000.min    |     43.264k|   71.935k|
|                |           -|     1.66x|
|ary50000.min    |     17.317k|   29.107k|
|                |           -|     1.68x|
|ary100000.min   |      9.072k|   14.540k|
|                |           -|     1.60x|
|ary1000000.min  |     872.930|    1.436k|
|                |           -|     1.64x|

compare-ruby is 9f4b7fc82e.</pre>
</div>
</content>
</entry>
</feed>
