<feed xmlns='http://www.w3.org/2005/Atom'>
<title>ruby.git/benchmark/array_max_float.yml, branch v3_4_9</title>
<subtitle>The Ruby Programming Language</subtitle>
<link rel='alternate' type='text/html' href='https://git.ruby-lang.org/ruby.git/'/>
<entry>
<title>Optimize Array#max (#3325)</title>
<updated>2020-07-18T14:45:00+00:00</updated>
<author>
<name>Kenta Murata</name>
<email>mrkn@users.noreply.github.com</email>
</author>
<published>2020-07-18T14:45:00+00:00</published>
<link rel='alternate' type='text/html' href='https://git.ruby-lang.org/ruby.git/commit/?id=a63f520971787aa7b32b27486e9a5bb732d2814e'/>
<id>a63f520971787aa7b32b27486e9a5bb732d2814e</id>
<content type='text'>
The benchmark result is below:

|                |compare-ruby|built-ruby|
|:---------------|-----------:|---------:|
|ary2.max        |     38.837M|   40.830M|
|                |           -|     1.05x|
|ary10.max       |     23.035M|   32.626M|
|                |           -|     1.42x|
|ary100.max      |      5.490M|   11.020M|
|                |           -|     2.01x|
|ary500.max      |      1.324M|    2.679M|
|                |           -|     2.02x|
|ary1000.max     |    699.167k|    1.403M|
|                |           -|     2.01x|
|ary2000.max     |    284.321k|  570.446k|
|                |           -|     2.01x|
|ary3000.max     |    282.613k|  571.683k|
|                |           -|     2.02x|
|ary5000.max     |    145.120k|  285.546k|
|                |           -|     1.97x|
|ary10000.max    |     72.102k|  142.831k|
|                |           -|     1.98x|
|ary20000.max    |     36.065k|   72.077k|
|                |           -|     2.00x|
|ary50000.max    |     14.343k|   29.139k|
|                |           -|     2.03x|
|ary100000.max   |      7.586k|   14.472k|
|                |           -|     1.91x|
|ary1000000.max  |     726.915|    1.495k|
|                |           -|     2.06x|</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
The benchmark result is below:

|                |compare-ruby|built-ruby|
|:---------------|-----------:|---------:|
|ary2.max        |     38.837M|   40.830M|
|                |           -|     1.05x|
|ary10.max       |     23.035M|   32.626M|
|                |           -|     1.42x|
|ary100.max      |      5.490M|   11.020M|
|                |           -|     2.01x|
|ary500.max      |      1.324M|    2.679M|
|                |           -|     2.02x|
|ary1000.max     |    699.167k|    1.403M|
|                |           -|     2.01x|
|ary2000.max     |    284.321k|  570.446k|
|                |           -|     2.01x|
|ary3000.max     |    282.613k|  571.683k|
|                |           -|     2.02x|
|ary5000.max     |    145.120k|  285.546k|
|                |           -|     1.97x|
|ary10000.max    |     72.102k|  142.831k|
|                |           -|     1.98x|
|ary20000.max    |     36.065k|   72.077k|
|                |           -|     2.00x|
|ary50000.max    |     14.343k|   29.139k|
|                |           -|     2.03x|
|ary100000.max   |      7.586k|   14.472k|
|                |           -|     1.91x|
|ary1000000.max  |     726.915|    1.495k|
|                |           -|     2.06x|</pre>
</div>
</content>
</entry>
</feed>
